Shareholders and their share of the EVB ltd.
| Bundesland Lower-Saxony | 58,000 % |
| District of Rotenburg (Wuemme) | 14,171 % |
| District of Stade | 10,681 % |
| District of Osterholz | 06,156 % |
| District of Cuxhaven | 05,000 % |
| District of Harburg | 03,568 % |
| Municipality of Zeven | 00,777 % |
| Municipality of Worpswede | 00,647 % |
| City of Bremervörde | 00,500 % |
| City of Rotenburg (Wuemme) | 00,500 % |
Chairman of supervisory board:Ministerialrätin Corinna Kuhny
Manager:Dipl.-Volkswirt (M.A. Economy) Ulrich Koch